To see SVG image, Please use a modern browser!

Pavilion

1 49.53° 05-43-53-91 Cut to TCP
2 51.07° 03-45-51-93 "
3 51.87° 01-47-49-95 "
4 45.22° 18-30-66-78 "
5 45.73° 22-26-70-74 "
G1 90.00° 05-43-53-91 Establish Size
G2 90.00° 03-45-51-93 "
G3 90.00° 01-47-49-95 "
G4 90.00° 18-30-66-78 "
G5 90.00° 22-26-70-74 "
6 49.09° 04-44-52-92 Main
7 50.62° 96-48 "
8 43.00° 20-28-68-76 "
9 43.00° 04-44-52-92 Meet 1-4-6-8 and 2-3-6-7

Crown

A 37.34° 05-43-53-91 Set Girdle Thickness
B 37.97° 03-45-51-93 Level Girdle
C 37.96° 01-47-49-95 "
D 38.95° 18-30-66-78 "
E 40.56° 22-26-70-74 "
F 36.00° 96-48 Main
G 36.00° 04-44-52-92 "
H 36.00° 20-28-68-76 "
J 29.20° 02-46-50-94 Star
K 23.47° 11-37-59-85 "
L 23.06° 24-72 "
T 0.00° Table Meet Stars